As Apple keeps cranking out new iPhones, the market for refurbished models is booming. Why? Because a refurbished iPhone lets you score a premium device without the eye-watering price tag. If you’re looking to save cash but still want a high-quality iPhone, this guide will help you pick the perfect one. 📱💰

Refurbished iPhones can be a steal—if you choose wisely. The iPhone 15 series is your best bet if you want top-tier features and near-new performance.
The iPhone 14 and 13 series hit the sweet spot between price and power. Need to save even more?
The iPhone 12 and 11 series still pack plenty of punch without breaking the bank. And for those who love a smaller, budget-friendly option, the iPhone SE (2022) is a compact powerhouse at a killer price. 🚀
Which one is right for you? Let’s break it down. 🔍
Tips for Buying Refurbished iPhones

Before diving into specific models, it’s important to understand what to look for in a refurbished iPhone:
- Buy from Reputable Sellers: Ensure you purchase from trusted retailers or certified refurbished programs to avoid scams and low-quality products.
- Condition: Refurbished iPhones are often categorized based on their condition (like-new, very good, good). Always check the condition rating to understand any potential cosmetic flaws.
- Battery Health: A good refurbished iPhone should have a battery health of at least 80% to ensure good performance and battery life.
- Warranty: Look for sellers who offer a warranty, which provides peace of mind and protection against defects.
- Return Policy: A flexible return policy allows you to return the phone if it doesn’t meet your expectations.
- Read Reviews: Look for customer reviews and ratings to gauge the reliability of the seller and the quality of the refurbished phones.
- Inspect Upon Arrival: When your phone arrives, thoroughly inspect it for any issues and test its functionality.
- Price: Compare prices across different sellers to ensure you’re getting the best deal.
Comparisons of Refurbished iPhone Models
iPhone 15 Series
Feature | iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max |
---|---|---|---|---|
Display Size | 6.1 inches | 6.7 inches | 6.1 inches | 6.7 inches |
Display Type | Super Retina XDR OLED | Super Retina XDR OLED | ProMotion XDR OLED | ProMotion XDR OLED |
Camera | Dual 12MP system | Dual 12MP system | Triple 48MP system | Triple 48MP system |
Processor | A16 Bionic | A16 Bionic | A17 Bionic | A17 Bionic |
Battery Life | Up to 20 hours | Up to 25 hours | Up to 22 hours | Up to 28 hours |
Price Range | $700 – $900 | $800 – $1000 | $1000 – $1200 | $1100 – $1300 |
iPhone 14 Series
Feature | iPhone 14 | iPhone 14 Plus | iPhone 14 Pro | iPhone 14 Pro Max |
---|---|---|---|---|
Display Size | 6.1 inches | 6.7 inches | 6.1 inches | 6.7 inches |
Display Type | Super Retina XDR OLED | Super Retina XDR OLED | ProMotion XDR OLED | ProMotion XDR OLED |
Camera | Dual 12MP system | Dual 12MP system | Triple 48MP system | Triple 48MP system |
Processor | A15 Bionic | A15 Bionic | A16 Bionic | A16 Bionic |
Battery Life | Up to 19 hours | Up to 23 hours | Up to 22 hours | Up to 28 hours |
Price Range | $600 – $800 | $700 – $900 | $900 – $1100 | $1000 – $1200 |
iPhone 13 Series
Feature | iPhone 13 | iPhone 13 Mini | iPhone 13 Pro | iPhone 13 Pro Max |
---|---|---|---|---|
Display Size | 6.1 inches | 5.4 inches | 6.1 inches | 6.7 inches |
Display Type | Super Retina XDR OLED | Super Retina XDR OLED | Super Retina XDR OLED | Super Retina XDR OLED |
Camera | Dual 12MP system | Dual 12MP system | Triple 12MP system | Triple 12MP system |
Processor | A15 Bionic | A15 Bionic | A15 Bionic | A15 Bionic |
Battery Life | Up to 19 hours | Up to 17 hours | Up to 22 hours | Up to 28 hours |
Price Range | $600 – $800 | $500 – $700 | $800 – $1000 | $900 – $1100 |
iPhone 12 Series
Feature | iPhone 12 | iPhone 12 Mini | iPhone 12 Pro | iPhone 12 Pro Max |
---|---|---|---|---|
Display Size | 6.1 inches | 5.4 inches | 6.1 inches | 6.7 inches |
Display Type | Super Retina XDR OLED | Super Retina XDR OLED | Super Retina XDR OLED | Super Retina XDR OLED |
Camera | Dual 12MP system | Dual 12MP system | Triple 12MP system | Triple 12MP system |
Processor | A14 Bionic | A14 Bionic | A14 Bionic | A14 Bionic |
Battery Life | Up to 17 hours | Up to 15 hours | Up to 20 hours | Up to 20 hours |
Price Range | $500 – $700 | $400 – $600 | $700 – $900 | $800 – $1000 |
iPhone 11 Series
Feature | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max |
---|---|---|---|
Display Size | 6.1 inches | 5.8 inches | 6.5 inches |
Display Type | Liquid Retina IPS LCD | Super Retina XDR OLED | Super Retina XDR OLED |
Camera | Dual 12MP system | Triple 12MP system | Triple 12MP system |
Processor | A13 Bionic | A13 Bionic | A13 Bionic |
Battery Life | Up to 17 hours | Up to 18 hours | Up to 20 hours |
Price Range | $400 – $600 | $600 – $800 | $700 – $900 |
iPhone SE (2022)
Feature | iPhone SE (2022) |
---|---|
Display Size | 4.7 inches |
Display Type | Retina HD LCD |
Camera | 12MP system |
Processor | A15 Bionic |
Battery Life | Up to 15 hours |
Price Range | $300 – $400 |
Pros and Cons of Buying Refurbished iPhones
Pros:
- Cost Savings: Refurbished iPhones are significantly cheaper than new ones, often saving you hundreds of dollars.
- Eco-Friendly: Buying refurbished reduces electronic waste and is a more sustainable choice.
- Quality Assurance: Certified refurbished iPhones go through rigorous testing and come with warranties, ensuring they meet high standards.
Cons:
- Limited Availability: Specific models or configurations might be harder to find in refurbished condition.
- Potential for Cosmetic Damage: Even high-quality refurbished phones might have minor scratches or signs of wear.
- Resellers: Some resellers are just clearing house marketplaces – they never actually touch or see the phones – make sure your new device is certified refurbished.
For more details and to explore available options, visit reputable refurbished phone sellers and ensure you get a device that meets your expectations and needs.